<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Schooling &#187; Military</title>
	<atom:link href="http://moneyschooling.com/category/military/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyschooling.com</link>
	<description>Retirement Ideas</description>
	<lastBuildDate>Fri, 21 May 2010 02:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Military Award Shadow Box Display Case &#8211; Large</title>
		<link>http://moneyschooling.com/377/military-award-shadow-box-display-case-large/</link>
		<comments>http://moneyschooling.com/377/military-award-shadow-box-display-case-large/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Display Case]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Military Award]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Shadow Box]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/377/military-award-shadow-box-display-case-large/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/B000QQ7TV6/41sMwK91KXL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;* Felt display area available in blue, black, or red. Select your preferred color above. * For Army, Navy, Air Force, Marine Corps, Coast Guard, law enforcement, others. * Hand crafted with solid mahogany for beauty and durability. * Frame has no laminates, veneers, or particle boards. * Crystal clear, shatter-proof Plexiglas panel that is 10 times stronger than glass yet 50 percent lighter. * Superior conservation of your medals. * Plexiglas panel has ultraviolet protection that is 1.7 times more effective than glass. * 	 Finished with a fine lacquer for protection of the wood and a lasting luster. * Velvet backing available in black, blue, or red. * Easy access through the back for placement of your insignia. Easy to hang on a wall. * 	 Dimension: 22 in. wide, 14 in. high, 2 in. deep. Wooden frame is 1.25 inches wide. * Items in case not included. * 	 Available for immediate shipping.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/377/military-award-shadow-box-display-case-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Valley of Elah [Blu-ray]</title>
		<link>http://moneyschooling.com/376/in-the-valley-of-elah-blu-ray/</link>
		<comments>http://moneyschooling.com/376/in-the-valley-of-elah-blu-ray/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[elah]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/376/in-the-valley-of-elah-blu-ray/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/B0011VIODW/51WqycvZtAL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;In career Army officer Hank Deerfield's worldview, the American military exists to bring order to the world, and honor and dignity to every one of its soldiers. As played by Tommy Lee Jones, in a layered performance that will haunt the viewer long after the film is over, Deerfield wears the Army life like he does his standard-issue white T-shirts--unconsciously making a cheap motel bed with crisp inspection-ready corners. Yet if war is hell, the purgatory for the relatives of damaged soldiers can cause far more anguish, and Paul Haggis' quietly devastating In the Valley of Elah tells this story through Deerfield, who is desperately trying to piece together the fate of his adored son Mike, a soldier in Iraq.  Mike's company has returned from duty, but he is missing; Hank flies from Tennessee to Fort Rudd in the Southwest, to conduct his own investigation into the disappearance. There he meets a smart but put-upon police officer (Charlize Theron, glammed-down but still showing a bit too much sexy collarbone for a cop) who also smells something off in the Army's official story of the disappearance. The two form an unlikely team, but as a friend tells Deerfield early on, &quot;You gotta trust somebody sometime, Hank,&quot; and Mike's vanishing is Hank's tipping point.   As Hank pieces together the horrifying story of Mike's fate, the incremental pain becomes etched in Jones' ragged features, and the camera captures all of it--far more powerfully than could a million words of reportage from the front lines. Theron's performance is also strong, and Susan Sarandon is moving if underutilized as Hank's grief-stricken wife, robbed of the simple nuclear family life she so wanted. &quot;They shouldn't send heroes to places like Iraq,&quot; says one of Mike's buddies late in the film, and it's the viewers' collective sorrow--and the film's great achievement--to feel that at the deepest human level. --A.T. Hurley&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/376/in-the-valley-of-elah-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost Analysis of the Military Retirement System</title>
		<link>http://moneyschooling.com/375/a-cost-analysis-of-the-military-retirement-system/</link>
		<comments>http://moneyschooling.com/375/a-cost-analysis-of-the-military-retirement-system/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/375/a-cost-analysis-of-the-military-retirement-system/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/1423516559/31A1P7Y350L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This is a AIR FORCE INST OF TECH WRIGHT-PATTERSON AFB OH SCHOOL OF ENGINEERING AND MANAGEMENT report procured by the Pentagon and made available for public release. It has been reproduced in the best form available to the Pentagon. It is not spiral-bound, but rather assembled with Velobinding in a soft, white linen cover. The Storming Media report number is A429224. The abstract provided by the Pentagon follows: This research explores possible changes to the current military retirement system. The research contains a detailed explanation of the current military retirement system and its objectives; a summary of the history and past legislation affecting private sector pension plans and the military retirement system; and a discussion of major analytic studies of the military retirement system since 1969 and their impact on the current system. The costs and benefits of three alternatives to the current system are analyzed using a deterministic and stochastic analysis. These alternatives are based on benefit structure changes not explicitly reducing costs. System restructuring would change the emphasis from cutting benefits to keeping costs constant (or lower) with an equal (or greater) benefit level. This restructuring approach is based on three defined contribution options that have varied contribution percentages. The contribution percentages are designed to provide different levels of incentive for continued military service. The analysis demonstrates that each alternative is an attractive consideration for the DoD because the alternatives are aligned with the objectives of the military retirement system, cost the government less to administer, and provide greater benefit annuities to the service member.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/375/a-cost-analysis-of-the-military-retirement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Award Shadow Box Display Case- for 3 x 5ft Flag &#8211; Black Felt</title>
		<link>http://moneyschooling.com/374/military-award-shadow-box-display-case-for-3-x-5ft-flag-black-felt/</link>
		<comments>http://moneyschooling.com/374/military-award-shadow-box-display-case-for-3-x-5ft-flag-black-felt/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Display Case]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Military Award]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Shadow Box]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/374/military-award-shadow-box-display-case-for-3-x-5ft-flag-black-felt/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/B000AQH782/41GZJX8ZPSL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;* Felt display area available in blue, black, or red. Select your preferred color above. 

* For Army, Navy, Air Force, Marine Corps, Coast Guard, law enforcement, others.

* Hand crafted with solid mahogany wood for beauty and durability. 

* Solid mahogany structure with no laminates, veneers, or particle boards. 

* Displays 3x5 ft. flag. Please note that this is NOT THE MEMORIAL (BURIAL) FLAG. 

* Large display area. 

* Crystal clear, shatter-proof Plexiglas panels that are 10 times stronger than glass yet 50 percent lighter. 

* Superior conservation of your medals and flags. Plexiglas panels have ultraviolet protection that is 1.7 times more effective than that of glass. 

* Finished with a fine lacquer for protection of the wood and a lasting luster. 

* Velvet backing. 

* Easy access through the back for placement of your flag and insignia. 

* Beautiful addition to your home or office. Place it on a desk or shelf. 

* Items in case not included. 

* Flag available separately.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/374/military-award-shadow-box-display-case-for-3-x-5ft-flag-black-felt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Perstempo on Officer Retention in the U.S. Military</title>
		<link>http://moneyschooling.com/373/the-effects-of-perstempo-on-officer-retention-in-the-u-s-military/</link>
		<comments>http://moneyschooling.com/373/the-effects-of-perstempo-on-officer-retention-in-the-u-s-military/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[perstempo]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/373/the-effects-of-perstempo-on-officer-retention-in-the-u-s-military/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/B000PY45DO/41brmn9ZE8L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Are increased deployments in the U.S. militaryassociated with decreased retention? This report looks at retention ofservicemembers in the decade following the Gulf War. The study casts doubton hypotheses that say more deployment or hostile deployment causes lowerretention. In fact, the study looks at the actual behavior of officersleaving active duty in relation to individual measures of deployment anddoes not find an association between increasing deployment and increasingseparation rates.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/373/the-effects-of-perstempo-on-officer-retention-in-the-u-s-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Past Proposals for Military Retirement Reform (Technical Report)</title>
		<link>http://moneyschooling.com/372/an-overview-of-past-proposals-for-military-retirement-reform-technical-report/</link>
		<comments>http://moneyschooling.com/372/an-overview-of-past-proposals-for-military-retirement-reform-technical-report/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Retirement Calculator]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/372/an-overview-of-past-proposals-for-military-retirement-reform-technical-report/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/0833039873/41WcEfuekzL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Providing an overview of the history of U.S. military retirement studies and associated legislation, the author particularly focuses on the past 60 years of proposed reforms. The report is organized around the following five major issues that have driven attempts at retirement system reform: cost, equity, selective retention, civilian comparability, and force management flexibility.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/372/an-overview-of-past-proposals-for-military-retirement-reform-technical-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Gray Line</title>
		<link>http://moneyschooling.com/371/the-long-gray-line/</link>
		<comments>http://moneyschooling.com/371/the-long-gray-line/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Long]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/371/the-long-gray-line/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/B00005RYKW/51E8wWkjiCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;John Ford pours on the sentiment like syrup in The Long Gray  Line, a tribute to the traditions of West Point. Tyrone Power ages  50 years to play real-life West Point legend Martin Maher, the scrappy  Irish immigrant who rises from &quot;another Mick waiter&quot; to hot-tempered  cadet to one of the best-loved instructors of the institution. Power is  at his best as the charming rogue with a thick brogue, who ages into a  feisty, gray-haired foster father to the cadets he and his fiery Irish  wife (Maureen O'Hara) adopt over the years, among them Harry Carey Jr.  (as young Dwight D. Eisenhower). Ford claims he didn't care for  CinemaScope, but you wouldn't know it from the handsome, lush images  that fill the frame. It lolls along at a lazy 140 minutes, balancing  the respectful tributes with boisterous humor and boyish pranks but  always centered by the generous heart of Maher. --Sean Axmaker&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/371/the-long-gray-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lawyer&#8217;s Guide to Military Retirement and Benefits in Divorce</title>
		<link>http://moneyschooling.com/370/a-lawyers-guide-to-military-retirement-and-benefits-in-divorce/</link>
		<comments>http://moneyschooling.com/370/a-lawyers-guide-to-military-retirement-and-benefits-in-divorce/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Military Benefits]]></category>
		<category><![CDATA[Military Divorce]]></category>
		<category><![CDATA[Military Retirement Calculator]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Benefits]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/370/a-lawyers-guide-to-military-retirement-and-benefits-in-divorce/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/1570735727/&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/370/a-lawyers-guide-to-military-retirement-and-benefits-in-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Medal Shadow Box with Display Case for Memorial Flag &#8211; Felt in Black, Blue, or Red (Black Selected)</title>
		<link>http://moneyschooling.com/369/military-medal-shadow-box-with-display-case-for-memorial-flag-felt-in-black-blue-or-red-black-selected/</link>
		<comments>http://moneyschooling.com/369/military-medal-shadow-box-with-display-case-for-memorial-flag-felt-in-black-blue-or-red-black-selected/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Display Case]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Medal]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[Memorial Flag]]></category>
		<category><![CDATA[Military Medal]]></category>
		<category><![CDATA[Selected]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Shadow Box]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/369/military-medal-shadow-box-with-display-case-for-memorial-flag-felt-in-black-blue-or-red-black-selected/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/B000B30O3Y/41VPERMS0AL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;* Felt display area available in blue, black, or red. Select your preferred color above. 

* For Army, Navy, Air Force, Marine Corps, Coast Guard, law enforcement, others.

* Hand crafted with solid mahogany wood for beauty and durability. 

* Displays casket 5 x 9.5 ft. flag. Fits official burial flag.

* Curved base adds stability and style.

* Crystal clear, shatter-proof Plexiglas panels that are 10 times stronger than glass yet 50 percent lighter.

* Superior conservation of your medals and flags. Plexiglass panels have ultraviolet protection that is 1.7 times more effective than that of glass.

* Finished with a fine lacquer for protection of the wood and a lasting luster.

* Easy access through the back for placement of your flag and insignia.

* Place it on a desk or shelf.

* Felt display areas, 7.5 in. wide and 8.75 in. high each.

* Ample space for an engraved plate, up to 6.75 in. wide and 8 in. high.

* Items in case not included.

* Flag available separately.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/369/military-medal-shadow-box-with-display-case-for-memorial-flag-felt-in-black-blue-or-red-black-selected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforming the Military Retirement System</title>
		<link>http://moneyschooling.com/368/reforming-the-military-retirement-system-2/</link>
		<comments>http://moneyschooling.com/368/reforming-the-military-retirement-system-2/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:27:12 +0000</pubDate>
		<dc:creator>Retiree</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Retirement System]]></category>
		<category><![CDATA[Reforming]]></category>
		<category><![CDATA[Reforming The Military Retirement System]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://moneyschooling.com/368/reforming-the-military-retirement-system-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://moneyschooling.com/images/B000W2R17Q/&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Using a model of military compensation they developed,  the authors analyze the effects of converting the current military  retirement system to an alternative system patterned after the Federal  Employees Retirement System. The authors consider the implications of  this proposal in terms of the effects on cost, force size and  structure, productivity, and force management flexibility.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyschooling.com/368/reforming-the-military-retirement-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
